Group Loan
Terms and Conditions:
Amount: | From 350,000 up to 500,000 Kyats |
Maturity: | 12 months |
Annual interest rate: | 28% (declining balance) |
Number of Group members: | Min 3 members to Max 8 members |
Disbursement Fee: | 1.5% of disbursed loan amount (based on 12 months) |
Compulsory saving: | 5% of disbursed loan amount |
Social Welfare Fees: | 0.5% of disbursed loan amount |
Collateral: | Not required |
Repayment frequency: | Monthly by equal installments (interest is paid only on the remaining balance) |
Requirements:
- Being permanent resident of the Republic of the Union of Myanmar and having valid NRC document:
- Having own profitable business, running at least past 3 consecutive months; or
- Having a steady source of income that allows to make loan repayments;
- Living in the community at least 12 months;
- Providing complete information on current and planned business activities.
Advantages:
- Quick application process and minimal paperwork (a decision to grant credit is given within 1 day);
- Favorable interest rates;
- No collateral requirement;
- No extra costs (for example, to open an account, cashing, assessment, and property insurance);
Favorable conditions for long-term cooperation with ever-improving credit conditions.
Individual Loan
Terms and Conditions:
Amount: | From 1,500,000 up to 5,000,000 Kyats |
Maturity: | 12 months up to 18 months |
Annual interest rate: | 28% (declining balance) |
Disbursement Fee: | 1.5% of disbursed loan amount (based on 12 months) |
Compulsory saving: | 5% of disbursed loan amount |
Social Welfare Fees: | 0.5% of disbursed loan amount (based on 12 months) |
Collateral: | Not required, client provides minimum 1 guarantor and 1 household member as a co-signer |
Repayment frequency: | Monthly by equal installments (interest is paid only on the remaining balance) |
Requirements:
- Being permanent resident of the Republic of the Union of Myanmar and having valid NRC document:
- Having own profitable business, running at least past 6 consecutive months; or
- Having a steady source of income that allows to make loan repayments;
- Living in the community at least 12 months;
- Providing complete information on current and planned business activities.
Advantages:
- Quick application process and minimal paperwork (a decision to grant credit is given within 1 day);
- Favorable interest rates;
- No collateral requirement;
- No extra costs (for example, to open an account, cashing, assessment, and property insurance);
- Favorable conditions for long-term cooperation with ever-improving credit conditions.
SME Loan
Terms and Conditions:
Amount: | From 5,000,000 up to 10,000,000 Kyats |
Maturity: | From 12 months up to 24 months |
Annual interest rate: | 28% (declining balance) |
Disbursement Fee: | 1.5% of disbursed loan amount (based on 12 months) |
Compulsory saving: | 5% of disbursed loan amount |
Social Welfare Fees: | 0.5% of disbursed loan amount |
Collateral: | Not required, client provides minimum 1 guarantor and 1 household member as a co-signer |
Repayment frequency: | Monthly by equal installments (interest is paid only on the remaining balance) |
Compulsory Saving
Terms and Conditions:
Client profile: | Borrowers having an outstanding loan in Hayman Capital Co. Ltd |
Deposit amount: | 5% of the loan amount |
Annual interest rate: | 14% |
Interest calculation method: | Calculated on the daily closing balance |
Withdrawn conditions: | At the end of loan repayment |
Withholding Tax: | None |
Advantages: |
Fixed high interest rate; Precisely fixed time and interest income from the deposit; Interest rate is unchanged till the end of maturity date. |
Voluntary Saving
Terms and Conditions:
Client profile: | Borrowers having an outstanding loan in Hayman Capital Co. Ltd |
Deposit amount: | Unlimited amount |
Annual interest rate: | 10% |
Interest calculation method: | Calculated on the daily closing balance |
Withdrawn conditions: | Anytime |
Withholding Tax: | None |
Other charges: | None |
Advantages: | Fixed high interest rate; Precisely fixed time and interest income from the deposit; Interest rate is unchanged till the end of maturity date. |
Our mission is to create for you another opportunity when choosing a financial institution.
But Hayman Capital Co Ltd is clearly different from others in that we constantly improve our products and services and make them more comfortable for our clients. So, when you need to choose the MFI in order to receive real financial support for developing your business you can always chose Hayman Capital Co Ltd
Why?
Because our products have the best quality features and our officers provide a superb service. Always!